Track the movements of top crypto assets in real-time.
Asset | Current price | Upside target | Next support | Next resistance | Downside target | When published | Last update | |
|---|---|---|---|---|---|---|---|---|
HYPE | Neutral | $39.33 | $51.00 | $37.00 | $44.00 | $32.00 | $41.65 | 13 Oct 2025 |
SOL | Bullish | $156.74 | $231.00 | $180.00 | $213.00 | $170.00 | $196.00 | 13 Oct 2025 |
BTC | Bullish | $101.47K | $124.00K | $110.50K | $119.00K | $108.00K | $115.39K | 13 Oct 2025 |
BNB | Neutral | $953.22 | $1.35K | $1.05K | $1.19K | $990.00 | $1.11K | 30 Oct 2025 |
ETH | Neutral | $3.32K | $4.37K | $3.85K | $4.25K | $3.70K | $4.17K | 13 Oct 2025 |
$799/year
Get everything you need to actively manage your portfolio and stay ahead. Ideal for investors seeking regular guidance and access to tools that help make informed decisions.
For your security, all orders are processed on a secured server.
What’s included in Pro:
Success Guarantee, if we don’t outperform the market, you get 100% back, no questions asked
24/7 access to experts with 50+ years’ experience
All of our top token picks for 2025
Our latest memecoins pick with 50X potential
On hand technical analysis on any token of your choice
Weekly livestreams & ask us anything with the team
Daily insights on Macro, Mechanics, and On-chain
Curated list of top upcoming airdrops (free money)
With over 2.4M tokens and widespread misinformation in crypto, we cut
through the noise and consistently find winning assets.























