Track the latest Bitcoin ETF inflows, holdings, and volume with our real-time data tracker. Stay updated with the most accurate BTC ETF information.
Total BTC held in ETFs and total volume
ETF inflows vs price dynamics
Name | BTC Holding | BTC change 1d % | BTC change 7d | BTC change 7d % | AUM | Total volume |
|---|---|---|---|---|---|---|
iShares Bitcoin Trust IBIT | 796.09K | -0.450% | -9.44K | -1.17% | $82.76B | $3.15B |
Fidelity Wise Origin Bitcoin Fund FBTC | 200.09K | 0.310% | 1.95K | 0.980% | $21.35B | $644.55M |
Grayscale Bitcoin Trust ETF GBTC | 170.95K | -0.290% | -559.18 | -0.330% | $17.76B | $447.45M |
Grayscale Bitcoin Mini Trust ETF BTC | 42.1K | 0.400% | 220.35 | 0.530% | $4.05B | $87.85M |
Bitwise Bitcoin ETF BITB | 40.78K | 0% | -594.44 | -1.44% | $4.24B | $162.53M |
ARK 21Shares Bitcoin ETF ARKB | 40.48K | -4.17% | -4.3K | -9.61% | $4.34B | $160.73M |
ProShares Bitcoin ETF BITO | 29.92K | 0% | 0 | 0% | $2.76B | $397.06M |
VanEck Bitcoin ETF HODL | 18.71K | 7.82% | 585.94 | 3.23% | $1.90B | $50.44M |
Invesco Galaxy Bitcoin ETF BTCO | 6.22K | -0.110% | 408.04 | 7.02% | $749.15M | $8.79M |
Franklin Bitcoin ETF EZBC | 5.93K | 7.21% | 163.29 | 2.83% | $602.06M | $9.95M |
Coinshares Bitcoin ETF Common Shares of Beneficial Interest BRRR | 5.82K | -0.730% | -86.57 | -1.47% | $603.40M | $14.78M |
WisdomTree Bitcoin Fund BTCW | 1.68K | 8.82% | 70.48 | 4.37% | $170.73M | $3.71M |
Global X Blockchain & Bitcoin Strategy ETF BITS | 509.48 | 0% | 0 | 0% | $55.09M | $498.63K |
VanEck Ethereum Strategy ETF EFUT | 395.45 | 6.99% | 23.1 | 6.2% | $7.84M | $427.09K |
Valkyrie ETF Trust II CoinShares Bitcoin and Ether ETF BTF | 346.91 | 2.7% | -8.98 | -2.52% | $35.97M | $727.33K |
ProShares Ether Strategy ETF EETH | 336.63 | 5.07% | -523.05 | -60.84% | $6.43M | $4.58M |
Bitwise Trendwise Bitcoin and Treasuries Rotation Strategy ETF BITC | 234.86 | 4.67% | 22.32 | 10.5% | $4.55M | $97.25K |
ARK 21Shares Active Ethereum Futures Strategy ETF ARKZ | 168.43 | 7.75% | 14.02 | 9.08% | $513.58K | $31.41K |
Hashdex Bitcoin ETF DEFI | 158.24 | 0% | -1.11 | -0.700% | $5.00M | $13.84K |
ProShares Bitcoin & Ether Market Cap Weight ETF BETH | 156.29 | 15.61% | 20.71 | 15.27% | $16.35M | $416.18K |
Bitwise Ethereum Strategy AETH | 82.88 | 0% | 7.82 | 10.41% | $585.75K | $96.88K |
ARK 21Shares Active Bitcoin Futures Strategy ETF ARKA | 76.34 | 4.56% | 3.18 | 4.35% | $8.01M | $1.14M |
ProShares Bitcoin & Ether Equal Weight ETF BETE | 74.37 | -1.84% | -1.67 | -2.19% | $7.78M | $698.16K |
ARK 21Shares Active Bitcoin Ethereum Strategy ETF ARKY | 33.72 | 0.570% | -0.0019 | -0.010% | $2.93M | $3.43K |
ARK 21Shares Active On-Chain Bitcoin Strategy ETF ARKC | 23.43 | 0.570% | 0.0035 | 0.010% | $1.20M | $7.5K |
Bitcoin ETFs simplify the investment process by eliminating the need for cryptocurrency wallets and private keys, making it easier for traditional investors to participate in the Bitcoin market. Investors can also use a BTC ETF inflows tracker to stay updated on the performance of Bitcoin ETFs and monitor fund inflows for better decision-making.
Bitcoin ETFs trade on traditional stock exchanges, so they follow the same trading schedules as regular traditional ETFs. This means that Bitcoin ETFs are not traded 24/7 like the crypto market but are subject to the trading schedules of the exchange on which they are listed.
The financial institutions that create Bitcoin Futures ETFs charge management fees to cover the costs associated with managing the fund. These fees are a crucial part of the fund's expense structure and are expressed as a percentage of the total assets under management (AUM).
The primary component of management fees compensates the fund's management team for their expertise in trading Bitcoin futures contracts, monitoring market trends, and making strategic decisions to maximise returns. Management fees also cover administrative tasks such as regulatory compliance, accounting, reporting, and marketing expenses related to the fund.
An important aspect that Bitcoin investors look for is how the Bitcoin ETF inflows tracker tracks these movements of assets under management to understand investor behavior and fund growth.
A Bitcoin spot ETF is an exchange-traded fund that directly holds Bitcoin as the underlying asset. The value of the ETF shares is directly tied to the current market price of Bitcoin.
A Bitcoin futures ETF is an exchange-traded fund that invests in Bitcoin futures contracts instead of holding Bitcoin directly. Futures contracts are agreements to buy or sell Bitcoin at a predetermined price on a specified future date.
When tracking BTC ETF inflows tracker data, investors can analyze the inflows into these different types of ETFs to better understand market sentiment and potential growth trends.
The regulatory stance on both spot ETFs and futures ETFs is getting clearer each day as both products have received regulatory approval from the Securities and Exchange Commission (SEC) in the US and in several other jurisdictions.

BTC ETF inflows tracker tools are used by investors to monitor the movement of funds in and out of Bitcoin ETFs, providing an indication of investor interest and market direction.
Inflows occur when investors add money to the fund by purchasing shares, while outflows happen when money is pulled out of the fund through the sale of shares. Comparing Bitcoin ETF inflows vs outflows provides valuable insights into market confidence and potential future movements in Bitcoin's price.
| Metric | Bitcoin ETF Inflows | Bitcoin ETF Outflows |
| Definition | The movement of funds into a Bitcoin ETF when investors buy shares | The movement of funds out of a Bitcoin ETF when investors sell shares |
| Impact on ETF Price | Generally leads to an increase in the ETF's value and assets under management (AUM) | Typically causes the ETF's price to decrease as assets are withdrawn |
| Investor Sentiment | Positive sentiment, indicating increased confidence in Bitcoin’s future price | Negative sentiment, often reflecting concerns about market volatility or declining Bitcoin prices |
| Market Indicators | High inflows can indicate optimism about Bitcoin's growth and price stability | High outflows can signal market uncertainty or fear of price declines |
| Short-Term Trends | Inflows often lead to a short-term boost in Bitcoin ETF prices and overall market sentiment | Outflows might lead to price corrections or caution among market participants |
| Regulatory Influence | Regulatory approval or positive news can drive inflows as investors seek exposure to Bitcoin | Regulatory concerns or negative market news may trigger outflows as investors look for safer assets |
BTC ETF inflows tracker data can help investors gauge how institutional and retail interest is evolving, offering a clearer picture of future Bitcoin market trends.
ETF fund flows are one of the main ways investors gauge market sentiment, helping determine the suitability of an investment. These flows can indicate where investors are allocating their capital, highlighting trends and potential opportunities or risks in the market.
For instance, significant inflows into a Bitcoin ETF might indicate increasing confidence in Bitcoin's future price appreciation, while outflows could signal concerns about potential price declines or market volatility. Monitoring a Bitcoin ETF inflows tracker regularly can help investors stay informed on these changes.
Bitcoin ETF Tracker FAQs
How often is the Bitcoin ETF inflow data updated?
Inflow data for Bitcoin ETFs is typically updated daily, providing investors with real-time insights into the money movement within ETFs. This frequent updating allows investors to monitor the latest trends and make informed decisions based on current data.
Why is tracking ETF inflows important?
Tracking Bitcoin ETF inflows is crucial because it helps gauge investor sentiment and market trends. Significant inflows often indicate increasing investor confidence and interest in Bitcoin. Conversely, substantial outflows can suggest a lack of confidence or a shift in investment strategies.
How can I use the inflow data for investment decisions?
Investors can use Bitcoin ETF inflow data to identify market trends, investor sentiment, and potential investment opportunities or risks. For example, consistent inflows into Bitcoin ETF might indicate a bullish trend, suggesting it could be a good time to invest. On the other hand, large outflows could signal a bearish trend or potential market correction.
Where does the data come from?
Inflow data is sourced from ETF providers, financial market platforms, and regulatory disclosures, ensuring accuracy and transparency. These sources compile data from various transactions and provide a comprehensive overview of the money movements within ETFs.
What is the BlackRock Bitcoin ETF?
The BlackRock Bitcoin ETF (IBIT) is a spot Bitcoin ETF providing a regulated pathway for investors to gain exposure to Bitcoin price movements without directly owning the cryptocurrency. It holds actual Bitcoin as its underlying asset, offering a secure and convenient investment vehicle. This ETF is managed by BlackRock, one of the world's largest and most trusted asset management firms, ensuring robust management and oversight.